| Manufacturer / Brand |
|---|
Alternator JCB 320/08719
321,39 € Excl. VAT
| Type of alternator | 3-bolt fixing |
|---|---|
| Voltage U (V) | 12 |
| Current I (A) | 95 |
| Bracket width L1 (mm) | 14.3 |
| Bracket width L2 (mm) | 20.2 |
| Bracket width L3 (mm) | 14.2 |
| Length X (mm) | 80.6 |
| Length Y (mm) | 38 |
| Diameter D1 (mm) | 10.3 |
| Type of thread | M10 |
| Position of the legs | 30-45 |
| Dist. betw. center C (mm) | 128.5 |
| Regulator YES/NO | YES |
| Cooling fan | internal cooling |
| Vacuum pump | NO |
| Plug type | 42 |
| QTY. of belts | 1 |
| Ø pulley D2 (mm) | 60.8 |
| Width of the tread W (mm) | 31 |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.