| Weight | 0,88 kg |
|---|---|
| Manufacturer / Brand |
Contactor 48V Haulotte 2440304390
106,34 € Excl. VAT
Contactor 48V Haulotte 2440304390 fits HA12I, HA15I
| Shape of the contactor | square shape 4 |
|---|---|
| Maximum length of the contactor L1 (mm) | 64 |
| Maximum width of the contactor W1 (mm) | 61 |
| Maximum height of the contactor H1 (mm) | 122 |
| Number of solenoids | 1 |
| Voltage of the solenoid (V) | 48 |
| Type of current | direct current |
| Current (A) | 150 |
| Sort of operation | intermittent operation |
| Pull-in voltage (V) | 28.8 |
| Drop-out voltage (V) | 4.8 |
| Resistance of the solenoid (Ohm) | 71.9 |
| Number of connections on the solenoid | 4 |
| Type of connection on the solenoid | blade 6,3mm |
| Number of contact connections | 4 |
| Type of contact connection | hole-outer thread |
| Outer thread size | M8 |
| Pitch metric of outer thread (mm) | 1.25 |
| Right or left handed outer thread | right hand outer thread |
| Maximum diameter of the contact hole D2 (mm) | 9.5 |
| Fuse present | NO |
| External diode present | NO |
| External resistor present | NO |
| Number of normal open contacts (NO) | 1 |
| Number of normal closed contacts (NC) | 1 |
| Auxiliary contact present | NO |
| Diameter of the tip D3 (mm) | 10 |
| Textured tips present | NO |
| Magnetic blow outs present | YES |
| Top cover | open |
| Shortest center distance between mounting holes C1 (mm) | 16 |
| Longest center distance between mounting holes C2 (mm) | 25.4 |
| Number of closed holes | 10 |
| Shape mounting surface | flat |
| Support present | NO |
| Length (m) | 0.13 |
|---|---|
| Width (m) | 0.06 |
| Height (m) | 0.07 |
| Weight (kg) | 0.88 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.